Mofuta: | Kopa Pipe | Mofuta oa Mochini: | Sesebelisoa sa ho Epa |
Liindasteri tse sebetsang: | Mesebetsi ea kaho, Matla le Meepo | Boitsebiso: | Chromium, 555iMnMo |
Boima ba 'mele (KG): | 5 | Mofuta oa Ts'ebetso: | Ho qapa |
Tlhahlobo ea Video: | Fanetsoe | Sebelisa: | Matla le Morafo |
Tlaleho ea Teko ea Mechini: | Fanetsoe | Lebitso la Sehlahiswa: | Pneumatic Drill Rod |
Mofuta oa Mmaraka: | Sehlahisoa se Secha sa 2020 | Boholo (mm): | 500-6000 |
Bophara ba Hlooho (mm): | 26/28/30/32/34/36/38 | Sehlopha sa tšepe: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Selelekela
Liphaephe tse chekang tse sebelisoang lits'ebetsong tse kang DTH/DTHR/ DR ha e le hantle li entsoe ka phala ea tšepe e nang le phini ntlheng e 'ngoe le lebokose ka lehlakoreng le leng.Mosebetsi oa phala ea ho phunya ke ho fetisa torque e potolohang le ho sututsa ho tloha hloohong ea borokho ho ea ho lithulusi tsa ho cheka mekoting.
Ho latela ts'ebeliso e fapaneng, li-diameter tse fapaneng tsa li-tubes tsa ho cheka lia hlokahala, ha e le hantle, lihamore tse nyane tsa DTH li hloka li-tubes tse nyane tsa DTH, ka tsela e fapaneng.Hangata re fana ka 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
76/89/102/114/127/140mm Molamu oa ho Epa oa DTH Bakeng sa Moepo oa Merafo le oa Metsi o Cheka Mopi oa ho Cheka Seliba :
'Mele oa 1.Pipe: phala e batang e hula e se nang seamless.kahoo pipe e na le boholo bo nepahetseng, centralizer e ntle.
Lisebelisoa tsa 'mele oa 2.Pipe li lekana le Sandvik.
3.Sehokelo sa khoele : Phekolo ea mocheso le naetrojene , kahoo phala e tšoarella haholoanyane 'me ho bonolo ho e kenya le ho e laolla.
4.Friction welding .
Liphaephe tsa ho phunya DTH | ||||
Bophara ba kantle | Khoele | |||
Botenya ba lebota | Bolelele | |||
mm | intshi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Bonyane Bongata ba Order | N/A |
Theko | |
Lintlha tsa Sephutheloana | Sephutheloana sa Tlhahiso e Tloaelehileng ea Export |
Nako ea thomello | 7 matsatsi |
Melao ea Tefo | T/T |
Matla a Phepelo | E ipapisitse le Taelo e Felletseng |