PDC Drill Bit
High Rop
Tlhophiso e ikhethileng ea li-cutter le sebaka li ka boloka ho cheka dege ho cheka ho fumana ROP e phahameng.
Kopo ea Foromo e Thata
Boemo bo mahareng ba moqhaka oa parabolic le sebopeho sa sehahi se boima se fana ka ROP e phahameng ka matla a phahameng a khatello le libopeho tse phahameng tse hlabang.
Li-Hydraulics tse nang le mesebetsi e mengata
Botebo bo tebileng le moralo o otlolohileng oa lehare li ka fumana ROP e phahameng ka har'a sebopeho se thata ho isa ho se thata mme se ka pholisa hanyane ka mokhoa o thata le o thata.
Tlhaloso
1. Boholo ba Bit: | 4 1/2"-- 17 1/2''(114mm--444.5mm) |
2. Li-blades: | 3--9 likhaba |
3. Li-nozzles: | ho latela tlhoko ea bareki |
4. Li-Cutters Size: | 1313,1613,1616,1913,1916,1919 |
5. OEM: | Ho lokile, Re ka etsa mefuta ea likotoana tsa PDC ho latela litlhoko tsa bareki |
Boitsebiso: | Carbide |
WOB(KN/mm) | 0.35~0,90 |
Lebelo la Rotary | 300~800 (rpm) |
Stock: | re na le stock e lekaneng bakeng sa mofuta ona |
Nako ea thomello: | Matsatsi a 3-7 ka mor'a tefo |
Matrix 'mele oa PDC Drill Bits:
Sehlahisoa: Matrix body PDC drill bits
Mapheo: 3 mapheo, 4 mapheo, 5 mapheo, 6 mapheo
Boemo: Pina e ncha ea "matrix" PDC drill bit
Sebopeho sa ho cheka: Ho bopeha ha mafika a bonolo ho isa ho a thata
Kopo: Seliba sa metsi, seliba sa oli, ho cheka seliba sa tšepe
Khokahano: API reg pin/ khoele ea lebokose
Litlhaloso tsa 'mele oa Matrix PDC Drill Bits:
Boholo (Inch) | Boholo (mm) | Std.Khoele ea API | Boima bo lekanyang (lik'hilograma) |
2-3/8 | 60 | Non-std. | 1.3 |
2-1/2 | 63.5 | Non-std. | 1.5 |
3 | 76 | Non-std. | 2 |
3-1/2 | 89 | Non-std. | 3.5 |
3-7/8 | 98.4 | 2-3/8" | 5 |
4 | 102 | 2-3/8" | 5.5 |
4-1/4 | 108 | 2-3/8" | 6.5 |
4-5/8 | 117.5 | 2-7/8" | 8 |
5-1/4 | 133 | 2-7/8" | 11 |
5-5/8 | 142.9 | 3-1/2" | 13 |
5-7/8 | 149.2 | 3-1/2" | 14 |
6 | 152 | 3-1/2" | 17 |
6-1/8 | 155.6 | 3-1/2" | 18 |
6-1/4 | 159.3 | 3-1/2" | 20 |
6-1/2 | 165 | 3-1/2" | 22 |
7-1/2 | 190.5 | 4-1/2" | 31 |
7-5/8 | 193.7 | 4-1/2" | 32 |
7-7/8 | 200 | 4-1/2" | 35 |
8-1/2 | 215.9 | 4-1/2" | 42 |
8-5/8 | 219 | 4-1/2" | 44 |
8-3/4 | 222.3 | 4-1/2" | 45 |
9-1/2 | 241.3 | 6-5/8" | 60 |
9-5/8 | 244.5 | 6-5/8" | 65 |
9-3/4 | 247.7 | 6-5/8" | 70 |
9-7/8 | 250.8 | 6-5/8" | 75 |
10-5/8 | 270 | 6-5/8" | 82 |
11-5/8 | 295 | 6-5/8" | 90 |
12-1/4 | 311.2 | 6-5/8" | 98 |
13-5/8 | 346.1 | 6-5/8" | 134 |
15-1/2 | 394 | 6-5/8" | 190 |
16 | 406.4 | 6-5/8" | 200 |
17-1/2 | 444.5 | 7-5/8" | 251 |
20 | 508 | 7-5/8" | 300 |
24 | 610 | 7-5/8" | 600 |
26 | 660.4 | 7-5/8" | 700 |
Bonyane Bongata ba Order | N/A |
Theko | |
Lintlha tsa Sephutheloana | Sephutheloana sa Tlhahiso e Tloaelehileng ea Export |
Nako ea thomello | 7 matsatsi |
Melao ea Tefo | T/T |
Matla a Phepelo | E ipapisitse le Taelo e Felletseng |