Liindasteri tse sebetsang: | Mesebetsi ea kaho, Energy & Mining | Mofuta oa Mochini: | Thepa ea ho Epa |
Tlhahlobo ea video e hlahang: | Fanetsoe | Boitsebiso: | Tšepe ea Manganese e Phahameng, Tšepe ea Carbon |
Tlaleho ea Teko ea Mechini: | Fanetsoe | Mofuta oa Ts'ebetso: | Ho lahla |
Mofuta oa Mmaraka: | Sehlahisoa se Chesang sa 2022 | Sebelisa: | Ho cheka tšepe, Ho rafa |
Sebaka sa Tšimoloho: | Beijing, China | Sebaka sa Ts'ebeletso ea Lehae: | Ha ho letho |
Lebitso la Brand: | JCDRILL | Setifikeiti: | ISO, API |
Mofuta: | Phapang ea Metsi |
Selelekela
Adapter ea "Drill rod" ke karolo ea phala ea ho cheka, e kenyelletsang adaptara ea pin le adaptara ea lebokose, e hokahaneng le mahlakore a mabeli a mahlakore a teo a tube ea casing.
Drill Pipe adapter/ adapter coupling/ thread male adapter couplingProduct Description:1.OD:89mm-240mm2.Material:35CrMo/40Cr/4137H3.Length: N:235mm M:195mm4. Kenya kopo ho hokela phala ea ho phunya, ho phunya molaleng, ho cheka molala o boima pipe5.Tool Joint: NC26, NC31, NC38, NC40, NC46, NC50 2 3/8"REG, 2 7/8"REG, 3 1/2"REG, 4 1/2"REG, 6 5/8"REG , 7 5/8"REG
• Ho rafa ka tlas'a lefatše
• Ts'ebetso ea benche ea likoari
• Ho cheka seliba sa metsi
LEbokose HO PIN | |||||||
Likhoele tsa API | Bolelele | Boima ba 'mele | Wrench Flats | Diameter(mm) | Likarolo No. | ||
LEKOBE | LEKOBE | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8"REG | 2 3/8"REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8"REG | 2 3/8"IF | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8"REG | 2 7/8"REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8"REG | 3 1/2"REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8"IF | 2 3/8"REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8"REG | 2 3/8"REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8"REG | 3 1/2"REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3 1/2"REG | 2 3/8"REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3 1/2"REG | 2 3/8"IF | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3 1/2"REG | 2 7/8"REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3 1/2"REG | 2 7/8"IF | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3 1/2"REG | 3 1/2"REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2"REG | 3 1/2"REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8" REG | 2"Z | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2 "REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Setšoantšo
Bonyane Bongata ba Order | N/A |
Theko | |
Lintlha tsa Sephutheloana | Sephutheloana sa Tlhahiso e Tloaelehileng ea Export |
Nako ea thomello | 7 matsatsi |
Melao ea Tefo | T/T |
Matla a Phepelo | E ipapisitse le Taelo e Felletseng |