Likotoana tsa Leino la Tšepe ea Tricone
1, Libopeho tse bonolo (114-117)
Likotoana tsena li etselitsoe ho cheka libopeho tse bonolo ka ho fetisisa joalo ka li-shales tse bonolo, libethe tse khubelu le letsopa, tse tšoarellang haholo le litekanyetso tse phahameng tsa ho kenella.
2, Libopeho tse bonolo ho isa ho tse mahareng(121,124,126,134,136,137)
Likotoana tsena li etselitsoe ho cheka libopeho tse kang li-shales, limestone tse bonolo tse mahareng, lejoe la lehlabathe le Bohareng le libopeho tse ling tse nang le mela e thata ea nakoana.
3, Libopeho tse mahareng ho isa ho tse thata(213,214,215,217)
Likotoana tsena li etselitsoe ho cheka libopeho tse kang sandstone e thata, dolomite, le libopeho tse robehileng tse nang le li-streaks tse thata tsa cherty.
Lethathamo la lihlopha tsa sebopeho sa boima le khetho ea likotoana
Karolo ea li-roller cone | IADC code of diamond bit | Tlhaloso ea sebopeho | Mofuta oa lefika | Matla a hatellang (Mpa) | ROP(m/h) |
IADC khoutu | |||||
111/124 | M/S112~M/S223 | E bonolo haholo: sebopeho se bonolo se khomarelang se nang le matla a tlase a khatello. | Letsopa Siltstone lejoe la lehlabathe | <25 | >20 |
116/137 | M/S222~M/S323 | Bonolo: sebopeho se bonolo se nang le matla a tlase a khatello le ho phunya ho phahameng. | Lefika la letsopa Marl Lignite lejoe la lehlabathe | 25-50 | 10-20 |
417/527 | M/S323~M/S433 | Bonolo bo mahareng: sebopeho se bonolo ho isa ho se mahareng se nang le matla a tlase a khatello le steak. | Lefika la letsopa Marl Lignite Lejoe la lehlabathe Siltstone Anhydrite Tuff | 50-75 | 5-15 |
517/537 | M322~M443 | Bohareng: sebopeho se mahareng ho isa ho se thata se nang le matla a phahameng a khatello le leqhubu le lesesaane la abrasive. | Lejoe la seretse Lefika le lefifi shale | 75-100 | 2~6 |
537/617 | M422~M444 | Bohareng bo thata: sebopeho se thata le se teteaneng se nang le matla a phahameng a khatello le abrasiveness e mahareng. | Lefika le lefifi Shale e thata Anhydrite Lejoe la lehlabathe Dolomite | 100 ~ 200 | 1.5~3 |
IADC KHOUTU KHETHA
IADC | WOBE | RPM | Kopo |
(KN/mm) | (r/mots) | ||
111/114/115 | 0.3-0.75 | 200-80 | libopeho tse bonolo haholo tse nang le matla a tlaase a khatello le bokhoni bo phahameng ba ho phunya, joaloka letsopa, lejoe la seretse, tjhoko |
116/117 | 0.35-0.8 | 150-80 | libopeho tse bonolo haholo tse nang le matla a tlaase a khatello le bokhoni bo phahameng ba ho phunya, joaloka letsopa, lejoe la seretse, tjhoko |
121 | 0.3-0.85 | 200-80 | libopeho tse bonolo tse nang le matla a tlase a khatello le bokhoni bo phahameng ba ho cheka, joalo ka seretse, gypsum, letsoai, lejoe la mokoetla le bonolo. |
124/125 | 180-60 | ||
131 | 0.3-0.95 | 180-80 | libopeho tse bonolo ho isa ho tse mahareng tse nang le matla a tlase a hatellang, joalo ka ho sisinyeha ha mahareng, ho sisinyeha ha bonolo, mokoetla o bonolo o mahareng, lejoe la lehlabathe le bonolo la mahareng, sebopeho se mahareng se nang le li-interbeds tse thata le tse hlabang. |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | libopeho tse mahareng tse nang le matla a phahameng a khatello, joalo ka ho sisinyeha ha mahareng, bonolo, gypsum e thata, mokoetla o bonolo o mahareng, lejoe la lehlabathe le bonolo, sebopeho se bonolo se nang le li-interbed tse thata. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | sebopeho se thata se mahareng se nang le matla a phahameng a khatello, joalo ka shale e thata, limestone, sandstone, dolomite |
321 | 0.4-1.0 | 150-70 | libopeho tse mahareng tsa abrasive, joalo ka shale ea abrasive, limestone, sandstone, dolomite, hard gypsum, marble |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | libopeho tse bonolo haholo tse nang le matla a tlase a khatello le bokhoni bo phahameng ba ho cheka, joalo ka letsopa, lejoe la seretse, choko, gypsum, letsoai, lejoe la mokoetla le bonolo. |
517/527/515 | 0.35-1.0 | 220-60 | libopeho tse bonolo tse nang le matla a tlase a khatello le bokhoni bo phahameng ba ho cheka, joalo ka seretse, gypsum, letsoai, lejoe la mokoetla le bonolo. |
537/547/535 | 0.45-1.0 | 220-50 | libopeho tse bonolo ho isa ho tse mahareng tse nang le matla a tlase a hatellang, joalo ka ho sisinyeha ha mahareng, ho sisinyeha ha bonolo, mokoetla o bonolo o mahareng, lejoe la lehlabathe le bonolo la mahareng, sebopeho se mahareng se nang le li-interbeds tse thata le tse hlabang. |
617/615 | 0.45-1.1 | 200-50 | sebopeho se thata se mahareng se nang le matla a phahameng a khatello, joalo ka shale e thata, limestone, sandstone, dolomite |
637/635 | 0.5-1.1 | 180-40 | sebopeho se thata se nang le matla a phahameng a khatello, joalo ka lejoe la mokoetla, lejoe la lehlabathe, dolomite, gypsum e thata, 'mabole. |
Tlhokomeliso: Ka holimo ho meeli ea WOB le RRPM ha ea lokela ho sebelisoa ka nako e le 'ngoe |
TRICONE LITS'OA PAKE
Bonyane Bongata ba Order | N/A |
Theko | |
Lintlha tsa Sephutheloana | Sephutheloana sa Tlhahiso e Tloaelehileng ea Export |
Nako ea thomello | 7 matsatsi |
Melao ea Tefo | T/T |
Matla a Phepelo | E ipapisitse le Taelo e Felletseng |