Mofuta: | Kopa Pipe | Mofuta oa Mochini: | Sesebelisoa sa ho Epa |
Liindasteri tse sebetsang: | Mesebetsi ea kaho, Matla le Meepo | Boitsebiso: | Chromium, 555iMnMo |
Boima ba 'mele (KG): | 5 | Mofuta oa Ts'ebetso: | Ho qapa |
Tlhahlobo ea Video: | Fanetsoe | Sebelisa: | Matla le Morafo |
Tlaleho ea Teko ea Mechini: | Fanetsoe | Lebitso la Sehlahiswa: | Pneumatic Drill Rod |
Mofuta oa Mmaraka: | Sehlahisoa se Secha sa 2020 | Boholo (mm): | 500-6000 |
Bophara ba Hlooho (mm): | 26/28/30/32/34/36/38 | Sehlopha sa tšepe: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Selelekela
Pipe ea ho phunya ke phala ea tšepe e matla haholo e sebelisoang ha ho cheka.Ho itšetlehile ka mokhoa oa ho phunya le morero oa ho phunya, liphaephe li na le botenya le bolelele bo fapaneng, 'me bolelele bo tloaelehileng ke limithara tse 3-10.Liphaephe tsa ho phunya li kopantsoe hammoho ka bonngoe ha boro e ntse e ea botebong ba lefika.Hammoho, liphaephe li etsa khoele ea ho phunya, e ka atolosang lik'hilomithara tse 'maloa ho theohela fatše.
- Ho theha khoele e tloaelehileng ea API le ho tsamaisana ho sebetsoa ka mohato o le mong, e leng leseli la rona le phahameng la tekheniki.
- Ho thata le ho roala ho hanyetsa ho kopantsoe tšepe ea motsoako, mofani oa thepa ke moetsi oa tšepe o khethehileng oa boemo bo phahameng ba naha. (Botenya ba phala le thepa e ka ba khetho ea basebelisi.
- Ha se li-welding tsohle tsa likhohlano tse matla, ka mor'a ts'ebetso e khethehileng ea ho cheselletsa likhohlano, sephetho sa welding se ka netefatsoa.
- Tokiso ea liphaephe tsa curvature ke ts'ebetso e tlamehang bakeng sa phala e 'ngoe le e' ngoe ea ho phunya.
Liphaephe tsa ho phunya DTH | ||||
Bophara ba kantle | Khoele | |||
Botenya ba lebota | Bolelele | |||
mm | intshi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Bonyane Bongata ba Order | N/A |
Theko | |
Lintlha tsa Sephutheloana | Sephutheloana sa Tlhahiso e Tloaelehileng ea Export |
Nako ea thomello | 7 matsatsi |
Melao ea Tefo | T/T |
Matla a Phepelo | E ipapisitse le Taelo e Felletseng |