Mofuta: | Kopa Pipe | Mofuta oa Mochini: | Sesebelisoa sa ho Epa |
Liindasteri tse sebetsang: | Mesebetsi ea kaho, Matla le Meepo | Boitsebiso: | Chromium, 555iMnMo |
Boima ba 'mele (KG): | 5 | Mofuta oa Ts'ebetso: | Ho qapa |
Tlhahlobo ea Video: | Fanetsoe | Sebelisa: | Matla le Morafo |
Tlaleho ea Teko ea Mechini: | Fanetsoe | Lebitso la Sehlahiswa: | Pneumatic Drill Rod |
Mofuta oa Mmaraka: | Sehlahisoa se Secha sa 2020 | Boholo (mm): | 500-6000 |
Bophara ba Hlooho (mm): | 26/28/30/32/34/36/38 | Sehlopha sa tšepe: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Selelekela
Lisebelisoa tsa seliba sa merafo kaofela li na le lisebelisoa tsa ho cheka majoe ka lithupa tsa boleng bo holimo tse ferekaneng.Likhoele, 'mele oa lithupa le manonyeletso a cheselitsoeng a liphaephe tsa ho cheka li se li sebelitsoe ka thata.
Khoele: Re ka hlahisa likhoele tsohle tse tsamaellanang le litekanyetso tsa machabeng tsa API, le ho netefatsa ts'ebetso e nepahetseng.Thepa ea khoele ke 35CrMo, 'me e bile kalafo ea mocheso oa boleng bo holimo le kalafo ea nitriding ho netefatsa ho thatafala le bophelo ba ts'ebeletso ea khoele.
'Mele oa Rod: Re ka fana ka lithupa tsa ho cheka ka bophara ba 42mm-203mm, mme bolelele bo boholo bo ka etsoa ho fihla ho limithara tse 12.Re khetha DZ40, R780, G105, S135 le lisebelisoa tse ling tsa molamu ho latela litlhoko tsa bareki ba fapaneng le maemo a ts'ebeliso ea lithupa tsa ho cheka, 'me botenya ba lerako bo ka ba 4.5mm-12mm.
Motsoako oa Welding: Phaephe e 'ngoe le e' ngoe ea ho phunya e 'nile ea e-ba le ts'ebetso ea ho tiisa pier,' me boholo bo ka hare / ka ntle ba pier bo ka fihla ho 24mm, e leng ho eketsang sebaka sa ho ferekanngoa le ho tiisa botsitso ba lenonyeletso la welding.
Liphaephe tsa ho phunya DTH | ||||
Bophara ba kantle | Khoele | |||
Botenya ba lebota | Bolelele | |||
mm | intshi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Bonyane Bongata ba Order | N/A |
Theko | |
Lintlha tsa Sephutheloana | Sephutheloana sa Tlhahiso e Tloaelehileng ea Export |
Nako ea thomello | 7 matsatsi |
Melao ea Tefo | T/T |
Matla a Phepelo | E ipapisitse le Taelo e Felletseng |