Moetsi oa lisebelisoa tsa ho cheka tsa setsebi

Lilemo tse 25 Phihlelo ea Tlhahiso

T38 ROCK DRILL DRIFTER SPEED ROD EXTENSION MOSALI MALE DRILL ROD

Tlhaloso e Khutšoanyane:

Sebaka sa Tšimoloho:China
Lebitso la Brand:JCDRILL
Nomoro ea Mohlala:N/A
Setifikeiti:CE,ISO


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Sehlahisoa

Boemo: E ncha Mofuta oa Ts'ebetso Ho qapa
Liindasteri tse sebetsang: Matla le Meepo, Ho Cheka ka Tlas'a Lefatše le ho Epa Moaho Sebelisa Merafo ea Ore, quarry, morafo, ho phatloha, kaho, karolo e bulehileng joalo-joalo.
Tlhahlobo ea video e tsoang Fanetsoe Boleng 100% boleng bo tšoanang lihlahisoa tsa maemo a holimo lefatšeng
Tlaleho ea Teko ea Mechini Fanetsoe Melemo boleng bo holimo le litheko tsa feme
Mofuta oa Papatso Sehlahisoa se Tloaelehileng Mofuta oa boby Mofuta o tloaelehileng kapa mofuta oa retrac
Lebitso la Brand JCDRILL Khoele R25, R28, R32, R3212 R35, R38, T38, T45, T51, ST58, GT60, GT68
Mofuta Khoele Bit ea Khoele Tungsten carbide Spherical, ballistic, Conical, Hemispherical
Mofuta oa Mochini Sesebelisoa sa ho Epa Mofuta oa 'nete Drop Center, Flat Face, Convex, Concave, joalo-joalo
Lintho tse bonahalang Tšepe ea carbon

Likarolo tsa Sehlahisoa

Selelekela

Lintlha tsa sehlahisoa:

JCDRILLlikotoana tsa likonopo tsa majoe li sebelisoa haholo meepong ea mefuta eohle, ho cheka, ho chekoa, boenjiniere, kaho, ho cheka liliba tsa metsi, ho hlahloba oli le ho cheka likotopo.

Re ka fana ka likonopo tsa likhoele tsa waveform, likotoana tsa ho cheka likhoele tsa Trapezoidal, lisebelisoa tsa ho cheka lejoe la Retrac.

Likarolo tsa sehlahisoa:
Meetso ea pele le tšepe le premium tungsten carbide kereiti ea T6 e fanoeng.E fana ka matla a etelletseng pele indastering le litekanyetso tsa ho kenella bakeng sa tlhahiso e ngata, ho otloloha ho holimo le boleng bo hloekileng ba lesoba, Fumana ts'ebetso e phahameng ea ho cheka bakeng sa ho cheka majoe ka bophelo bo bolelele ho boloka sekhahla sa theko ea mafura.

T38
Drill Bit Bit Dia. NO x Konopo x Dia. Sekoti se Flushing Boima ba 'mele
mm intshi Pele Lekhalo Lenaka Pele Lehlakore (KG)
 1 li-Buttons tse chitja
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10,1x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.8
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x12 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 4x13 8x13 40° 2 3.3
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,2x11 6x12 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
 2 Likonopo tsa Parabolic
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.9
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x13 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,1x11 6x13 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
Rola Rola Bolelele Dimaeter Boima ba 'mele
mm intshi mm intshi (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3965 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
 6 3050 10' 46 1 3/4 25.7
3660 12' 46 1 3/4 30.9
 7 1830 6' 46 1 3/4 23.5
3050 10' 46 1 3/4 37.2
3660 12' 46 1 3/4 44
4270 14' 46 1 3/4 50.9
4880 16' 46 1 3/4 57.7
5530 18'11/2'' 46 1 3/4 65
6095 20' 46 1 3/4 71.3
Ho kopanya Bolelele Dimaeter Boima ba 'mele
mm intshi mm intshi (KG)
 8 190 7 1/2 55 2 1/6 2.1

Setšoantšo

Melao ea Khoebo ea Sehlahisoa

Bonyane Bongata ba Order N/A
Theko
Lintlha tsa Sephutheloana Sephutheloana sa Tlhahiso e Tloaelehileng ea Export
Nako ea thomello 7 matsatsi
Melao ea Tefo T/T
Matla a Phepelo E ipapisitse le Taelo e Felletseng

  • E fetileng:
  • E 'ngoe: