Moetsi oa lisebelisoa tsa ho cheka tsa setsebi

Lilemo tse 25 Phihlelo ea Tlhahiso

Rock Drilling Hex22*108mm Chisel Head Integral Drill Rod Or Steel Manufacture

Tlhaloso e Khutšoanyane:

Mofuta: Kopa Pipe  
Liindasteri tse sebetsang: Mesebetsi ea kaho, Matla le Meepo  
Boima ba 'mele (KG): 5  
Tlhahlobo ea Video: Fanetsoe  
Tlaleho ea Teko ea Mechini: Fanetsoe  
Mofuta oa Mmaraka: Sehlahisoa se Secha sa 2020  
Bophara ba Hlooho (mm): 26/28/30/32/34/36/38  
Hex Shank Hex Shank  

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Sehlahisoa

Mofuta: Kopa Pipe Mofuta oa Mochini: Sesebelisoa sa ho Epa
Liindasteri tse sebetsang: Mesebetsi ea kaho, Matla le Meepo Boitsebiso: Chromium, 555iMnMo
Boima ba 'mele (KG): 5 Mofuta oa Ts'ebetso: Ho qapa
Tlhahlobo ea Video: Fanetsoe Sebelisa: Matla le Morafo
Tlaleho ea Teko ea Mechini: Fanetsoe Lebitso la Sehlahiswa: Pneumatic Drill Rod
Mofuta oa Mmaraka: Sehlahisoa se Secha sa 2020 Boholo (mm): 500-6000
Bophara ba Hlooho (mm): 26/28/30/32/34/36/38 Sehlopha sa tšepe: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Likarolo tsa Sehlahisoa

Selelekela

Integral drill rod, lebitso le leng le bitsoang integral drill steels, melamu ea bohlokoa e sebelisoa ke ho cheka lejoe ka letsoho ka har'a granite le 'mabole, meepo e ka tlas'a lefatše, bakeng sa ho cheka masoba a manyane.shank H22x108mm, H19x108mm, le hex e tloaelehileng.Li-diameter tse nyane li kenyelletsa 20-42mm, bolelele bo fapaneng bo fumaneha ho tloha ho 400mm ho isa ho 6000mm hangata.
LIEKETSENG KHABANE
E ka fokotsa litšenyehelo tsa matla a ts'usumetso, ea ntlafatsa lebelo le ts'ebetso ea ho cheka, hape e ka sebelisoa bakeng sa ho phunya lesoba le bophara ba ho tloha ho 30mm ho isa ho 41mm hangata.Melamu e 'ngoe le e' ngoe e sebelisa tšepe ea boleng bo holimo ea alloy le tungsten carbide ea boleng bo holimo ho netefatsa ts'ebetso e phahameng ea ho cheka.

 

H22
Litšepe tse Kopantsoeng tsa Drill Bolelele Bit Dia. Boima ba 'mele Likarolo No.
mm Leoto mm (kg)
Shank 22mm×108mmSHANK H22 Lisebelisoa tse Hloahloa 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7'' 34 3 I22-108-0800-34
1600 5'3'' 33 5.2 I22-108-1600-33
2400 7'10'' 32 8 I22-108-2400-32
3200 10'6'' 31 10.2 I22-108-3200-31
4000 13'1'' 30 12.9 I22-108-4000-30
4800 15'9'' 29 15.1 I22-108-4800-29
5600 18'4'' 28 17.6 I22-108-5600-28
6400 21' 27 20.1 I22-108-6400-27
7200 23'6'' 26 22.5 I22-108-7200-26
800 2'7'' 40 3 I22-108-0800-40
1600 5'3'' 39 5.2 I22-108-1600-39
2400 7'10'' 38 8 I22-108-2400-38
3200 10'6'' 37 10.2 I22-108-3200-37
4000 13'1'' 36 12.9 I22-108-4000-36
4800 15'9'' 35 15.1 I22-108-4800-35
5600 18'4'' 34 17.6 I22-108-5600-34
6400 21' 33 20.1 I22-108-6400-33
7200 23'6'' 32 22.5 I22-108-7200-32
8000 26'2'' 31 25 I22-108-8000-31
400 1'4'' 34 1.7 I22-108-0400-34
800 2'7'' 33 3 I22-108-0800-33
1200 3'11'' 32 4.1 I22-108-1200-32
1600 5'3'' 31 5.2 I22-108-1600-31
2000 6'7'' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11'' 40 4.3 I22-108-1200-40
1800 5'11'' 39 6.2 I22-108-1800-39
2400 7'10'' 38 8 I22-108-2400-38
400 1'4'' 41 1.7 I22-108-0400-41
800 2'7'' 29 3 I22-108-0800-29
800 2'7'' 38 3.1 I22-108-0800-38
1600 3'11'' 39 4.3 I22-108-1600-39
2400 5'3'' 36 5.2 I22-108-2400-36
3200 5'11'' 36 6 I22-108-3200-36
4000 6'7'' 32 6.7 I22-108-4000-32
4800 7'10'' 27 8 I22-108-4800-27
5600 10'6'' 27 10.2 I22-108-5600-27
6400 10'6'' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2'' 26 25 I22-108-8000-26

Setšoantšo

详情4详情5

Molamu oa tšepe oa bohlokoa oa ho Drill (16)

Melao ea Khoebo ea Sehlahisoa

Bonyane Bongata ba Order N/A
Theko
Lintlha tsa Sephutheloana Sephutheloana sa Tlhahiso e Tloaelehileng ea Export
Nako ea thomello 7 matsatsi
Melao ea Tefo T/T
Matla a Phepelo E ipapisitse le Taelo e Felletseng

  • E fetileng:
  • E 'ngoe: