Moetsi oa lisebelisoa tsa ho cheka tsa setsebi

Lilemo tse 25 Phihlelo ea Tlhahiso

Hex 22 Rock Drill Tools Mining Blast Hole Shank Plug Hole Integral Drill Steel Rod

Tlhaloso e Khutšoanyane:

Boemo:E ncha

Liindasteri tse sebetsang: Matla le Merafo

Tlhahlobo ea video e tsoang: E ​​fanoe

Tlaleho ea Teko ea Mechini: E fanoe

Mofuta oa Papatso:Sehlahisoa se Tloaelehileng

Lebitso la Brand:JCDRILL

Mofuta: Pipe ea Drill

Mofuta oa Mochini: Sesebelisoa sa ho cheka

Boitsebiso: Tšepe e phahameng ea Manganese

Mofuta oa Ts'ebetso: Forging

Sebelisa: Ho cheka hantle, ho cheka lejoe, ho cheka

Lebitso la sehlahisoa:Integral drill steel

Mmala:Tlhoko ea Moreki

Bolelele: 1000mm-6000mm

Nomoro ea mohlala: H19 H22

Kopo: Quarry

Setifikeiti: ISO


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Sehlahisoa

Mofuta: Kopa Pipe Mofuta oa Mochini: Sesebelisoa sa ho Epa
Liindasteri tse sebetsang: Mesebetsi ea kaho, Matla le Meepo Boitsebiso: Chromium, 555iMnMo
Boima ba 'mele (KG): 5 Mofuta oa Ts'ebetso: Ho qapa
Tlhahlobo ea Video: Fanetsoe Sebelisa: Matla le Morafo
Tlaleho ea Teko ea Mechini: Fanetsoe Lebitso la Sehlahiswa: Pneumatic Drill Rod
Mofuta oa Mmaraka: Sehlahisoa se Secha sa 2020 Boholo (mm): 500-6000
Bophara ba Hlooho (mm): 26/28/30/32/34/36/38 Sehlopha sa tšepe: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Likarolo tsa Sehlahisoa

Selelekela

Haufinyane Hex22/Hex25/Hex19 *108 1000mm Small Plug Hole Steel Integral Drill Rod

Integral drill rod, lebitso le leng le bitsoang integral drill steels, integral rods li sebelisoa ka letsoho ho phunya lejoe ka granite le.
li-quarries tsa 'mabole, meepo e ka tlas'a lefatše, bakeng sa lesoba le lenyenyane la ho phunya shank H22x108mm, H19x108mm, le hex e tloaelehileng.Li-diameter tse nyane
kenyelletsa 20-42mm, bolelele bo fapaneng bo fumaneha ho tloha ho 400mm ho isa ho 6000mm hangata.

o

Molamu oa ho phunya, lebitso le leng le bitsoang taper rod, litšepe tsa ho phunya, Sena se fana ka karolo ea hexagonal chuck ho fana ka eona.
matla a ho potoloha chuck bushing.Hangata e na le molala o entsoeng ho boloka boemo bo nepahetseng ba sefahleho sa shank ka har'a
rock drill, le ntlha e nyenyane e tapered.Bolelele ba tšepe ea tapered bo fumaneha ho tloha ho 0.6 m ho isa ho 3.6 m ka bolelele- E lekantsoe ho tloha molaleng ho ea ho
pheletsongnyana.

 

H19
Litšepe tse Kopantsoeng tsa Drill Bolelele Bit Dia. Boima ba 'mele Likarolo No.
mm Leoto mm (kg)
Shank 19mm×108mm SHANK 19 Integral Steels 

 

 

 

 

 

400 1'4'' 29 1.3 I19-108-0400-29
500 1'8'' 29 1.5 I19-108-0500-29
800 2'7'' 28 2.2 I19-108-0800-28
1000 3'33/8'' 28 2.6 I19-108-1000-28
1200 3'11'' 27 3 I19-108-1200-27
1600 5'3'' 27 3.9 I19-108-1600-27
2400 7'10'' 26 5.7 I19-108-2400-26
3200 10'6'' 25 7.5 I19-108-3200-25
4000 13'1'' 24 9.2 I19-108-4000-24
         
400 1'4'' 24 1.3 I19-108-0400-24
800 2'7'' 23 2.2 I19-108-0800-23
         
600 2' 27 1.7 I19-108-0600-27
1200 3'11'' 26 3 I19-108-1200-26
2000 6'7'' 24 4.8 I19-108-2000-24
2400 7'10'' 24 5.7 I19-108-2400-24
2700 8'10'' 24 6.3 I19-108-2700-24
         
400 1'4'' 35 1.3 I19-108-0400-35
800 2'7'' 34 2.2 I19-108-0800-34
Shank 22mm×108mmSHANK H22 e Kopantsoeng ROD 400 1'4'' 24 1.5 I22-108-0400-24
400 1'4'' 29 1.5 I22-108-0400-29
600 2' 27 1.7 I22-108-0600-27
800 2'7'' 23 2.3 I22-108-0800-23
800 2'7'' 28 2.3 I22-108-0800-28
1200 3'11'' 23 3.2 I22-108-1200-23
1600 5'3'' 27 4 I22-108-1600-27
2000 6'7'' 28 5 I22-108-2000-28
2400 7'10'' 26 5.8 I22-108-2400-26
3200 10'6'' 25 7.5 I22-108-3200-25
           
Phula lesoba Integral Steels Bolelele Bit E retelehile Boima ba 'mele Likarolo No.
Dia. Bolelele
Shank 19mm×108mmPhula lesoba Integral Steels 210 17 150 0.7 I19-108-0210-17
210 20 150 0.7 I19-108-0210-20
210 22 150 0.7 I19-108-0210-22
260 20 200 0.8 I19-108-0260-20
260 22 200 0.8 I19-108-0260-22
310 22 250 0.9 I19-108-0310-22
340 20 280 1 I19-108-0340-20

 

H22
Litšepe tse Kopantsoeng tsa Drill Bolelele Bit Dia. Boima ba 'mele Likarolo No.
mm Leoto mm (kg)
Shank 22mm×108mmSHANK H22 Lisebelisoa tse Hloahloa 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7'' 34 3 I22-108-0800-34
1600 5'3'' 33 5.2 I22-108-1600-33
2400 7'10'' 32 8 I22-108-2400-32
3200 10'6'' 31 10.2 I22-108-3200-31
4000 13'1'' 30 12.9 I22-108-4000-30
4800 15'9'' 29 15.1 I22-108-4800-29
5600 18'4'' 28 17.6 I22-108-5600-28
6400 21' 27 20.1 I22-108-6400-27
7200 23'6'' 26 22.5 I22-108-7200-26
800 2'7'' 40 3 I22-108-0800-40
1600 5'3'' 39 5.2 I22-108-1600-39
2400 7'10'' 38 8 I22-108-2400-38
3200 10'6'' 37 10.2 I22-108-3200-37
4000 13'1'' 36 12.9 I22-108-4000-36
4800 15'9'' 35 15.1 I22-108-4800-35
5600 18'4'' 34 17.6 I22-108-5600-34
6400 21' 33 20.1 I22-108-6400-33
7200 23'6'' 32 22.5 I22-108-7200-32
8000 26'2'' 31 25 I22-108-8000-31
400 1'4'' 34 1.7 I22-108-0400-34
800 2'7'' 33 3 I22-108-0800-33
1200 3'11'' 32 4.1 I22-108-1200-32
1600 5'3'' 31 5.2 I22-108-1600-31
2000 6'7'' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11'' 40 4.3 I22-108-1200-40
1800 5'11'' 39 6.2 I22-108-1800-39
2400 7'10'' 38 8 I22-108-2400-38
400 1'4'' 41 1.7 I22-108-0400-41
800 2'7'' 29 3 I22-108-0800-29
800 2'7'' 38 3.1 I22-108-0800-38
1600 3'11'' 39 4.3 I22-108-1600-39
2400 5'3'' 36 5.2 I22-108-2400-36
3200 5'11'' 36 6 I22-108-3200-36
4000 6'7'' 32 6.7 I22-108-4000-32
4800 7'10'' 27 8 I22-108-4800-27
5600 10'6'' 27 10.2 I22-108-5600-27
6400 10'6'' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2'' 26 25 I22-108-8000-26

 

Setšoantšo

 

Ho paka & Delivery

Melao ea Khoebo ea Sehlahisoa

Bonyane Bongata ba Order N/A
Theko
Lintlha tsa Sephutheloana Sephutheloana sa Tlhahiso e Tloaelehileng ea Export
Nako ea thomello 7 matsatsi
Melao ea Tefo T/T
Matla a Phepelo E ipapisitse le Taelo e Felletseng

  • E fetileng:
  • E 'ngoe: